2019, August 16
One Action
Chipset
Exynos 9609
Battery
Non-removable Li-Po 3500 mAh battery
OS
Android 9.0 (Pie), Android One
Announced Price
<c2><a3><e2><80><89>183.10 / <e2><82><ac><e2><80><89>165.00 / $<e2><80><89>219.99 / <e2><82><b9><e2><80><89>15,995
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Build / Physical
| Body | Water-repellent coating |
| Weight | 176 g (6.21 oz) |
| Dimensions | 160.1 x 71.2 x 9.2 mm (6.30 x 2.80 x 0.36 in) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory
| Card Slot | microSDXC (uses shared SIM slot) |
Platform
| Chipset | Exynos 9609 |
| OS | Android 9.0 (Pie), Android One |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| Radio | FM radio |
Battery
| Capacity | Non-removable Li-Po 3500 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Charging 10W |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Denim Blue, Pearl White, Aqua Teal |
