Not announced yet
Moto Z4 Play
Chipset
Qualcomm SDM675 Snapdragon 675 (11 nm)
Battery
Non-removable Li-Ion 3600 mAh battery
OS
Android 9.0 (Pie)
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Build / Physical
| Body | Splash resistant |
| Weight | - |
| Dimensions | - |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory
| Card Slot | microSDXC (uses shared SIM slot) |
Platform
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| Radio | FM radio |
Battery
| Capacity | Non-removable Li-Ion 3600 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Fast charging 15W |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black |
