Not announced yet
Moto Z4 Force
Chipset
Qualcomm SM8150 Snapdragon 855 (7 nm)
Battery
Non-removable Li-Ion battery
OS
Android 9.0 (Pie)
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE (unspecified) |
Build / Physical
| Body | Splash and dust resistant |
| Weight | - |
| Dimensions | - |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory
| Card Slot | microSDXC (uses shared SIM slot) |
Platform
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| Radio | FM radio |
Battery
| Capacity | Non-removable Li-Ion battery |
| USB Type | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
| Charging Speed | Fast charging |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black |
