2013, January
Z10
Chipset
Qualcomm MSM8960 Snapdragon S4 Plus
Battery
Removable Li-Ion 1800 mAh battery
OS
BlackBerry OS 10, upgradable to 10.3.1
Announced Price
About 120 EUR
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 |
| 4G Bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - STL100-2 |
Build / Physical
| Weight | 137.5 g (4.83 oz) |
| Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
| SIM | Micro-SIM |
Memory
| Card Slot | microSD, up to 64 GB (dedicated slot) |
Platform
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| OS | BlackBerry OS 10, upgradable to 10.3.1 |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| Radio | β No |
| Positioning | Yes |
Battery
| Capacity | Removable Li-Ion 1800 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, White |
