G7002
About 50 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| Weight | 196.8 g (6.95 oz) |
| Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (dedicated slot) |
| Chipset | Kirin 710F (12 nm) |
| OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Radio | FM radio |
| Capacity | Non-removable Li-Po 4000 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Emerald Green, Midnight Black, Sapphire Blue |
Y9 Prime (2019)
$<e2><80><89>158.19 / <e2><82><b9><e2><80><89>15,489