2015, October
Studio 7.0 LTE
Chipset
Qualcomm MSM8916 Snapdragon 410 (28 nm)
Battery
Non-removable Li-Ion 3700 mAh battery
OS
Android 5.1 (Lollipop)
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 12(700), 17(700), 28(700) |
Build / Physical
| Weight | 266 g (9.38 oz) |
| Dimensions | 190 x 99.8 x 8.5 mm (7.48 x 3.93 x 0.33 in) |
| SIM | Dual SIM |
Memory
| Card Slot | microSD, up to 64 GB |
Platform
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 3700 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Grey, White, Gold, Blue |
