2013, May
Q5
Chipset
Qualcomm MSM8960 Snapdragon S4 Plus
Battery
Non-removable Li-Ion 2180 mAh battery
OS
BlackBerry OS 10.2, upgradable to 10.3.1
Announced Price
About 70 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 - SQR100-1 |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - SQR100-1 |
Build / Physical
| Weight | 120 g (4.23 oz) |
| Dimensions | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
| SIM | Micro-SIM |
Memory
| Card Slot | microSD, up to 32 GB (dedicated slot) |
Platform
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| OS | BlackBerry OS 10.2, upgradable to 10.3.1 |
| CPU | Dual-core 1.2 GHz Krait |
| GPU | Adreno 225 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes (market dependent) |
| Radio | FM radio (after SW upgrade) |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 2180 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, White, Red, Gray, Pink |
