10 5G
About 400 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
| Weight | 192 g (6.77 oz) |
| Dimensions | 162.2 x 76.6 x 8 mm (6.39 x 3.02 x 0.31 in) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (uses shared SIM slot) |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| OS | Android 9.0 (Pie), upgradable to Android 10 |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| NFC | Yes |
| Radio | FM radio |
| Capacity | Non-removable Li-Ion 3820 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Charging Speed | Fast charging 18W, 50% in 32 min (advertised) Quick Charge 3.0 |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Obsidian Black, Opal White |
Plex
About 330 EUR