2
About 150 EUR
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA |
| Weight | 213 g (7.51 oz) |
| Dimensions | 162.7 x 75.8 x 8.9 mm (6.41 x 2.98 x 0.35 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | β No |
| Chipset | Kirin 990 (7 nm) |
| OS | Android 10, Magic UI 3.1, no Google Play Services |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| Radio | β No |
| Capacity | Non-removable Li-Po 4200 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Fast charging 40W, 70% in 30 min (advertised) Reverse charging |
| Loudspeaker | Yes |
| 3.5mm Jack | β No |
| Colors | Black, Blue, Light Blue |
Play4 Pro
About 360 EUR