2012, October. Released 2012, December
PadFone 2
Chipset
Qualcomm APQ8064 Snapdragon S4 Pro
Battery
Non-removable Li-Ion 2140 mAh battery
OS
Android 4.0 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat)
Announced Price
About 450 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE band 3(1800), 7(2600), 20(800) |
Build / Physical
| Body | Optional Padfone Station with 10.1 inches IPS display, 1280 x 800 pixels @ 514 g, 5000 mAh battery. |
| Weight | 135 g (4.76 oz) |
| Dimensions | 137.9 x 68.9 x 9 mm (5.43 x 2.71 x 0.35 in) |
| SIM | Micro-SIM |
Memory
| Card Slot | β No |
Platform
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
| OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat) |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| NFC | Yes |
| Radio | FM radio |
| Positioning | Class 10 |
Battery
| Capacity | Non-removable Li-Ion 2140 mAh battery |
| USB Type | microUSB 2.0 (MHL TV-out), USB Host |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, White |
