G7002
About 50 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE (unspecified) |
| Body | IP68 dust/water resistant (up to 2m for 30 mins) |
| Weight | 192 g (6.77 oz) |
| Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Chipset | Kirin 980 (7 nm) |
| OS | Android 10, EMUI 10.1, Google Play Services |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| NFC | Yes |
| Radio | β No |
| Capacity | Non-removable Li-Po 4200 mAh battery |
| USB Type | 3.1, Type-C 1.0 reversible connector |
| Charging Speed | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging |
| Loudspeaker | Yes |
| 3.5mm Jack | β No |
| Colors | Aurora, Black, Silver Frost |
P30 Pro New Edition
<c2><a3><e2><80><89>743.24 / <e2><82><ac><e2><80><89>745.00