G7002
About 50 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20 |
| Weight | 206 g (7.27 oz) |
| Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (uses shared SIM slot) |
| Chipset | Kirin 710F (12 nm) |
| OS | Android 9.0 (Pie), EMUI 9.1 |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Radio | FM radio |
| Capacity | Non-removable Li-Po 4000 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Charging Speed | Charging 10W |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Midnight Black, Breathing Crystal |
P smart Pro 2019
About 290 EUR