F900
About 210 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
| Weight | 145 g (5.11 oz) |
| Dimensions | 136 x 66.7 x 9.9 mm (5.35 x 2.63 x 0.39 in) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Chipset | Mediatek MT6732M (28 nm) |
| OS | Android 4.4.4 (KitKat) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Radio | FM radio |
| Positioning | Yes |
| Capacity | Removable Li-Po 2000 mAh battery |
| USB Type | microUSB 2.0 |
| Loudspeaker | Yes, dual speakers |
| 3.5mm Jack | Yes |
| Colors | Black |
Liquid Z410
About 130 EUR