F900
About 210 EUR
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 900 / 2100 |
| Weight | 110 g (4.59 oz) |
| Dimensions | 110 x 62.5 x 12.3 mm (4.33 x 2.46 x 0.48 in) |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Chipset | Qualcomm MSM7227A Snapdragon S1 |
| OS | Android 4.1.1 (Jelly Bean) |
| CPU | 1.0 GHz Cortex-A5 |
| GPU | Adreno 200 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0, A2DP |
| Radio | FM radio, RDS |
| Positioning | Yes |
| Capacity | Removable Li-Ion 1300 mAh battery |
| USB Type | microUSB 2.0 |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Black, Black/White |
Liquid Z2
About 100 EUR