2015, March
Leap
Chipset
Qualcomm MSM8960 Snapdragon S4 Plus
Battery
Non-removable Li-Ion 2800 mAh battery
OS
BlackBerry OS 10.3.1
Announced Price
About 80 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America |
| 4G Bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700) - North America |
Build / Physical
| Weight | 170 g (6.00 oz) |
| Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) |
| SIM | Micro-SIM |
Memory
| Card Slot | microSD, up to 256 GB (dedicated slot) |
Platform
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| OS | BlackBerry OS 10.3.1 |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 2800 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, White |
