Kindle Fire
About 120 EUR
| Technology | GSM / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| Weight | 303 g (Wi-Fi)/ 311 g (4G) (10.69 oz) |
| Dimensions | 186 x 128 x 9 mm (7.32 x 5.04 x 0.35 in) |
| SIM | Micro-SIM |
| Card Slot | β No |
| Chipset | Qualcomm Snapdragon 800 (28 nm) |
| OS | Android OS (Jelly Bean - customized); Fire 3 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Ion battery |
| USB Type | microUSB 2.0 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Colors | Black |
Kindle Fire HDX
About 170 EUR