2018, June
KEY2
Chipset
Qualcomm SDM660 Snapdragon 660 (14 nm)
Battery
Non-removable Li-Ion 3500 mAh battery
OS
Android 8.1 (Oreo)
Announced Price
About 500 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - EU, Africa, AU (BBF100-1) |
Build / Physical
| Body | Capacitive touch 4-row BlackBerry keyboard |
| Weight | 168 g (5.93 oz) |
| Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only |
Memory
| Card Slot | microSD, up to 256 GB |
Platform
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| OS | Android 8.1 (Oreo) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 3500 mAh battery |
| USB Type | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, Silver, Red |
