Z6 Pro 5G
About 400 EUR
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Weight | 172 g (6.07 oz) |
| Dimensions | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (dedicated slot) |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
| OS | Android 9.0 (Pie), ZUI 11 |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| GPU | Adreno 506 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Radio | FM radio, recording |
| Capacity | Non-removable Li-Po 4050 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Charging 10W |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Black, Sprite |
K10 Plus