iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
| Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Weight | 194 g (6.84 oz) |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Card Slot | β No |
| Chipset | Apple A12 Bionic (7 nm) |
| OS | iOS 12, upgradable to iOS 12.2 |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Ion 2942 mAh battery |
| USB Type | 2.0, proprietary reversible connector |
| Charging Speed | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | β No |
| Colors | Black, Red, Yellow, Blue, Coral, White |
iPhone XR
About 850 EUR