iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all models |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1533 GSM, A1533 CDMA |
| Weight | 112 g (3.95 oz) |
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| SIM | Nano-SIM |
| Card Slot | β No |
| Chipset | Apple A7 (28 nm) |
| OS | iOS 7, upgradable to iOS 12.2 |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR G6430 (quad-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Space Gray, White/Silver, Gold |
iPhone 5s
About 330 EUR