iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 |
| 4G Bands | LTE band 4(1700/2100), 17(700) - GSM A1428 |
| Weight | 112 g (3.95 oz) |
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| SIM | Nano-SIM |
| Card Slot | β No |
| Chipset | Apple A6 (32 nm) |
| OS | iOS 6, upgradable to iOS 10.3.3 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Black/Slate, White/Silver |
iPhone 5
About 340 EUR