iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 |
| Body | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Weight | 226 g (7.97 oz) |
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Card Slot | β No |
| Chipset | Apple A13 Bionic (7 nm+) |
| OS | iOS 13, upgradable to iOS 13.5 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Radio | β No |
| Capacity | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Charging Speed | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | β No |
| Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
iPhone 11 Pro Max
<c2><a3><e2><80><89>989.00 / <e2><82><ac><e2><80><89>1,124.00 / $<e2><80><89>899.00 / <e2><82><b9><e2><80><89>117,100