iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Body | Stylus |
| Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| SIM | Nano-SIM, Electronic SIM card (eSIM) |
| Card Slot | β No |
| Chipset | Apple A10X Fusion (10 nm) |
| OS | iOS 10.3.2, upgradable to iOS 12.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR |
| NFC | Yes |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Ion 10,891 mAh battery (41 Wh) |
| USB Type | 3.0, proprietary reversible connector; magnetic connector |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | Yes |
| Colors | Space Gray, Gold, Silver |
iPad Pro 12.9 (2017)
About 900 EUR