iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1490 |
| Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) |
| Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
| SIM | Nano-SIM, eSIM |
| Card Slot | β No |
| Chipset | Apple A8 (20 nm) |
| OS | iOS 9, upgradable to iPadOS 13.4.1 |
| CPU | Dual-core 1.5 GHz Typhoon |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| Radio | β No |
| Capacity | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Colors | Space Gray, Silver, Gold |
iPad mini 4 (2015)
About 360 EUR