iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| Body | Stylus support |
| Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| SIM | Nano-SIM, Electronic SIM card (eSIM) |
| Card Slot | β No |
| Chipset | Apple A12 Bionic (7 nm) |
| OS | iOS 12.1.3 |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, EDR |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Po battery (30.2 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Colors | Space Gray, Silver, Gold |
iPad Air (2019)
About 550 EUR