iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 4(1700/2100), 17(700) - AT&T |
| Weight | 662 g (1.46 lb) |
| Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| SIM | Micro-SIM |
| Card Slot | β No |
| Chipset | Apple A5X (45 nm) |
| OS | iOS 5.1, upgradable to iOS 9.3.5 |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX543MP4 (quad-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
| USB Type | 2.0 |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Black, White |
iPad 3 Wi-Fi + Cellular
About 400 EUR