iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200 |
| Body | Stylus support (1st gen only) |
| Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
| SIM | Nano-SIM, eSIM |
| Card Slot | β No |
| Chipset | Apple A10 Fusion (16 nm) |
| OS | iPadOS 13.1, upgradable to iPadOS 13.4.1 |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Radio | β No |
| Capacity | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
| USB Type | 2.0, proprietary reversible connector; magnetic connector |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Colors | Silver, Gold, Space Gray |
iPad 10.2
About 350 EUR