F900
About 210 EUR
| Technology | GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Weight | 118 g (4.16 oz) |
| Dimensions | 113 x 56 x 12.8 mm (4.45 x 2.20 x 0.50 in) |
| SIM | Mini-SIM |
| Card Slot | microSD (dedicated slot) |
| Chipset | Qualcomm MSM7225 Snapdragon S1 |
| OS | Microsoft Windows Mobile 6.5 Professional |
| CPU | 528 MHz ARM 11 |
| GPU | β No |
| Wi-Fi | β No |
| Bluetooth | 2.0, A2DP |
| Radio | β No |
| Positioning | Class 10 |
| Capacity | Removable Li-Ion 1140 mAh battery |
| USB Type | miniUSB |
| Loudspeaker | Yes |
| 3.5mm Jack | β No |
| Colors | Black |
beTouch E101
About 170 EUR