2
About 150 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 7, 8, 20, 38, 40, 41 - International |
| Weight | 202 g (7.13 oz) |
| Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (uses shared SIM slot) |
| Chipset | Kirin 810 (7 nm) |
| OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 9.1, no Google Play Services |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE (International)5.0, A2DP, LE (China) |
| Radio | FM radio |
| Capacity | Non-removable Li-Po 4000 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Charging Speed | Charging 10W |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Midnight Black, Phantom Purple |
9X Pro
$<e2><80><89>298.88