X6 (2009)
About 130 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE (unspecified) |
| Weight | - |
| Dimensions | - |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (uses shared SIM slot) |
| OS | Android 9.0 (Pie), Android One |
| CPU | Octa-core |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Radio | FM radio |
| Capacity | Non-removable battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Fast charging 18W |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Blue |
8.1 Plus