2017, February
50 Saphir
Chipset
Mediatek MT6737 (28 nm)
Battery
Non-removable Li-Ion 5000 mAh battery
OS
Android 6.0 (Marshmallow)
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE 800 / 1800 / 2100 / 2600 |
Build / Physical
| Body | IP68 dust/water proof (up to 1m for 30 mins) |
| Weight | - |
| Dimensions | 146.6 x 75.9 x 13.9 mm (5.77 x 2.99 x 0.55 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory
| Card Slot | microSD, up to 128 GB |
Platform
| Chipset | Mediatek MT6737 (28 nm) |
| OS | Android 6.0 (Marshmallow) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 5000 mAh battery |
| USB Type | microUSB 2.0, USB On-The-Go |
| Charging Speed | Fast battery charging 10W (Pump Express) |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black |
