5 Pro
<c2><a3><e2><80><89>188.10 / $<e2><80><89>199.99 / <e2><82><b9><e2><80><89>15,999
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 - India |
| Weight | 172 g (6.07 oz) |
| Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (dedicated slot) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6 |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Radio | FM radio |
| Capacity | Non-removable Li-Po 4045 mAh battery |
| USB Type | microUSB 2.0, USB On-The-Go |
| Charging Speed | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Carbon Gray, Nitro Blue, Lightning Purple |
3 Pro
<c2><a3><e2><80><89>168.90 / $<e2><80><89>204.90