2019, January
1x (2019)
Chipset
Mediatek MT6739 (28 nm)
Battery
3,0000 mAh battery
OS
Android 8.1 (Oreo)
Announced Price
About 120 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5059A |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - 5008T |
Build / Physical
| Weight | 130 g (4.59 oz) |
| Dimensions | 146.4 x 68.8 x 8.3 mm (5.76 x 2.71 x 0.33 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Memory
| Card Slot | microSD, up to 128 GB |
Platform
| Chipset | Mediatek MT6739 (28 nm) |
| OS | Android 8.1 (Oreo) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | β No |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | 3,0000 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Pebble Blue, Pebble Black |
