Porto
About 150 EUR
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Weight | 167 g (5.89 oz) |
| Dimensions | 152 x 74.8 x 8.2 mm (5.98 x 2.94 x 0.32 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | β No |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| OS | Android 6.0 (Marshmallow), eUI 5.6 |
| CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) |
| GPU | Adreno 510 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Ion 4060 mAh battery |
| USB Type | Type-C 1.0 reversible connector |
| Charging Speed | Fast battery charging 18W: 50% in 30 min (Quick Charge 2.0) |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Gold, Silver, Rose Gold |
Cool1 dual
About 200 EUR