2017, April
R1 Plus
Chipset
Mediatek MT6737 (28 nm)
Battery
Non-removable Li-Po 4000 mAh battery
OS
Android 6.0 (Marshmallow)
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Build / Physical
| Weight | 191 g (6.74 oz) |
| Dimensions | 153 x 76.6 x 10.5 mm (6.02 x 3.02 x 0.41 in) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
Memory
| Card Slot | microSD, up to 64 GB |
Platform
| Chipset | Mediatek MT6737 (28 nm) |
| OS | Android 6.0 (Marshmallow) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| Radio | β No |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Po 4000 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black |
