2013, January
Q10
Chipset
Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE)
Battery
Removable Li-Ion 2100 mAh battery
OS
BlackBerry OS 10, upgradable to 10.3.1
Announced Price
About 110 EUR
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Bands | HSDPA 850 / 1900 / 2100 - SQN100-1 |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - SQN100-1, SQN100-5 |
Build / Physical
| Weight | 139 g (4.90 oz) |
| Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
| SIM | Micro-SIM |
Memory
| Card Slot | microSD, up to 64 GB (dedicated slot) |
Platform
| Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) |
| OS | BlackBerry OS 10, upgradable to 10.3.1 |
| CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) |
| GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | 4.0, A2DP |
| NFC | Yes |
| Radio | FM radio (after SW upgrade) |
| Positioning | Yes |
Battery
| Capacity | Removable Li-Ion 2100 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, White |
