2014, June
Passport
Chipset
Qualcomm MSM8974AA Snapdragon 801 (28 nm)
Battery
Non-removable Li-Ion 3450 mAh battery
OS
BlackBerry OS 10.3, upgradable to 10.3.2
Announced Price
About 170 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) |
Build / Physical
| Body | Capacitive touch 3-row BlackBerry keyboard |
| Weight | 196 g (6.91 oz) |
| Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
| SIM | Nano-SIM |
Memory
| Card Slot | microSD, up to 256 GB (dedicated slot) |
Platform
| Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) |
| OS | BlackBerry OS 10.3, upgradable to 10.3.2 |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| Radio | FM radio, RDS |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 3450 mAh battery |
| USB Type | microUSB 2.0 (SlimPort) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, White, Red, Black&Gold, Silver |
