2016, July
DTEK50
Chipset
Qualcomm MSM8952 Snapdragon 617 (28 nm)
Battery
Non-removable Li-Ion 2610 mAh battery
OS
Android 6.0 (Marshmallow)
Announced Price
About 200 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA |
Build / Physical
| Weight | 135 g (4.76 oz) |
| Dimensions | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory
| Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Platform
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
| OS | Android 6.0 (Marshmallow) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR |
| NFC | Yes |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 2610 mAh battery |
| USB Type | microUSB 2.0, USB On-The-Go |
| Charging Speed | Fast battery charging 18W: 50% in 51 min (Quick Charge 2.0) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
Variants
| Colors | Black |
