2014, September
PadFone mini 4G (Intel)
Chipset
Intel Atom Z2560
Battery
Removable Li-Ion 2060 mAh battery
OS
Android 4.4.2 (KitKat)
Announced Price
About 300 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Taiwan |
Build / Physical
| Body | Padfone Station with 7 inches IPS LCD display, 800 x 1280 pixels (Corning Gorilla Glass 3), 2200 mAh battery, 203.7 x 119.4 x 13.9-19.9 mm, 299 grams |
| Weight | 150 g (5.29 oz) |
| Dimensions | 132 x 66.7 x 6.3 - 12.5 mm |
| SIM | Mini-SIM |
Memory
| Card Slot | microSD, up to 64 GB (dedicated slot) |
Platform
| Chipset | Intel Atom Z2560 |
| OS | Android 4.4.2 (KitKat) |
| CPU | Dual-core 1.6 GHz |
| GPU | PowerVR SGX544MP2 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| Radio | β No |
| Positioning | Yes |
Battery
| Capacity | Removable Li-Ion 2060 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Charcoal Black, Pearl White, Cherry Red |
