2015, August
Zenfone 2 Laser ZE550KL
Chipset
Qualcomm MSM8916 Snapdragon 410 (28 nm)Qualcomm MSM8939 Snapdragon 615 (28 nm)
Battery
Removable Li-Po 3000 mAh battery
OS
Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); ZenUI
Announced Price
About 220 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global |
Build / Physical
| Weight | 170 g (6.00 oz) |
| Dimensions | 152.5 x 77.2 x 10.8 mm (6.00 x 3.04 x 0.43 in) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
Memory
| Card Slot | microSD, up to 256 GB (dedicated slot) |
Platform
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm)Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); ZenUI |
| CPU | Quad-core 1.2 GHz Cortex-A53Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 306Adreno 405 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | Removable Li-Po 3000 mAh battery |
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, White, Red, Silver, Gold |
