iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1532 GSM, A1532 CDMA |
| Weight | 132 g (4.66 oz) |
| Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
| SIM | Nano-SIM |
| Card Slot | β No |
| Chipset | Apple A6 (32 nm) |
| OS | iOS 7, upgradable to iOS 10.3.3 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | White, Blue, Green, Yellow, Pink |
iPhone 5c
About 300 EUR