iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1522 GSM, A1522 CDMA |
| Body | Apple Pay (Visa, MasterCard, AMEX certified) |
| Weight | 172 g (6.07 oz) |
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
| SIM | Nano-SIM |
| Card Slot | β No |
| Chipset | Apple A8 (20 nm) |
| OS | iOS 8, upgradable to iOS 12.2 |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes (Apple Pay only) |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Space Gray, Silver, Gold |
iPhone 6 Plus
About 420 EUR