iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Body | Stylus |
| Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| SIM | Nano-SIM, Electronic SIM card (eSIM) |
| Card Slot | β No |
| Chipset | Apple A9X (16 nm) |
| OS | iOS 9, upgradable to iOS 12.2 |
| CPU | Dual-core 2.26 GHz (Twister) |
| GPU | PowerVR Series 7 (12-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| NFC | Yes |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Ion 10,307 mAh battery (38.8 Wh) |
| USB Type | 3.0, proprietary reversible connector; magnetic connector |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | Yes |
| Colors | Space Gray, Silver, Gold |
iPad Pro 12.9 (2015)
About 850 EUR