iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Weight | 148 g (5.22 oz) |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| SIM | Nano-SIM |
| Card Slot | β No |
| Chipset | Apple A11 Bionic (10 nm) |
| OS | iOS 11, upgradable to iOS 12.2 |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Charging Speed | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | β No |
| Colors | Silver, Space Gray, Gold, Red |
iPhone 8
About 700 EUR