iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Body | Stylus support |
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| SIM | Nano-SIM, Electronic SIM card (eSIM) |
| Card Slot | β No |
| Chipset | Apple A10 Fusion (16 nm) |
| OS | iOS 11.3, upgradable to iOS 12.2 |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Ion battery (32.4 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Colors | Silver, Gold, Space Gray |
iPad 9.7 (2018)
About 350 EUR