iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| Body | Stylus support (Bluetooth integration; magnetic) |
| Weight | 468 g (1.03 lb) |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| SIM | Nano-SIM, Electronic SIM card (eSIM) |
| Card Slot | β No |
| Chipset | Apple A12X Bionic (7 nm) |
| OS | iOS 12, upgradable to iOS 12.2 |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (7-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Radio | β No |
| Positioning | Yes |
| Capacity | Non-removable Li-Po 7812 mAh battery (29.45 Wh) |
| USB Type | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| Charging Speed | Power Bank/Reverse charging |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | β No |
| Colors | Silver, Space Gray |
iPad Pro 11
About 880 EUR