P3 AllDro
About 100 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
| Weight | 212 g (7.48 oz) |
| Dimensions | 152 x 76 x 8.5 mm (5.98 x 2.99 x 0.33 in) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Card Slot | microSD, up to 128 GB |
| Chipset | Mediatek MT6735 (28 nm) |
| OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP, EDR |
| Radio | FM radio |
| Positioning | Class 12 |
| Capacity | Non-removable Li-Po 6000 mAh battery |
| USB Type | microUSB 2.0 |
| Charging Speed | Fast charging 10W Power Bank/Reverse charging |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Black, White, Brown |
P8 Energy
About 300 EUR