2015, January
Pixi 3 (5)
Chipset
Mediatek MT6570 (28 nm) (3G model)Qualcomm MSM8909 (4G model)
OS
Android 4.4.2 (KitKat) / Android 5.0 (Lollipop) - 4G model
Announced Price
About 80 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 900 / 2100 - EMEA |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA |
Build / Physical
| Weight | - |
| Dimensions | 141 x 71.5 x 10 mm (5.55 x 2.81 x 0.39 in) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Memory
| Card Slot | microSD, up to 32 GB (dedicated slot) |
Platform
| Chipset | Mediatek MT6570 (28 nm) (3G model)Qualcomm MSM8909 (4G model) |
| OS | Android 4.4.2 (KitKat) / Android 5.0 (Lollipop) - 4G model |
| CPU | Dual-core 1.3 GHz Cortex-A7 (3G model)Quad-core 1.1 GHz (4G model) |
| GPU | Mali-400 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| Radio | FM radio |
| Positioning | Yes |
Battery
| USB Type | microUSB 2.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Black, White |
