2015, January
Pop 10
Chipset
Qualcomm MSM8916 Snapdragon 410 (28 nm)
Battery
Non-removable Li-Ion 4600 mAh battery
OS
Android 5.0.1 (Lollipop)
Announced Price
About 250 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 - EMEA |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA |
Build / Physical
| Body | Optional mobile dock with standard QWERTY keyboard and trackpad |
| Weight | 380 g (13.40 oz) |
| Dimensions | 245.2 x 146.4 x 7.9 mm (9.65 x 5.76 x 0.31 in) |
| SIM | Micro-SIM |
Memory
| Card Slot | microSD, up to 32 GB (dedicated slot) |
Platform
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| OS | Android 5.0.1 (Lollipop) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 4600 mAh battery |
| USB Type | microUSB 2.0, USB Host |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | White, Dark grey |
