2018, February
3
Chipset
Mediatek MT6739 (28 nm)
Battery
Non-removable Li-Ion 3000 mAh battery
OS
Android 8.0 (Oreo)
Announced Price
About 170 EUR
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5052A |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) - 5052A |
Build / Physical
| Weight | 145 g (5.11 oz) |
| Dimensions | 147.1 x 68.8 x 8.5 mm (5.79 x 2.71 x 0.33 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Memory
| Card Slot | microSD, up to 128 GB |
Platform
| Chipset | Mediatek MT6739 (28 nm) |
| OS | Android 8.0 (Oreo) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes (5052Y only) |
| Radio | FM radio |
| Positioning | Yes |
Battery
| Capacity | Non-removable Li-Ion 3000 mAh battery |
| USB Type | microUSB 2.0, USB On-The-Go |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Spectrum Black, Spectrum Gold (LATAM), Spectrum Black, Spectrum Blue (APAC), Spectrum Black, Spectrum Blue, Spectrum Gold (EU/MEA) |
